Smartphone and 5G handset penetration in Bangladeshবাংলাদেশে স্মার্টফোন ও 5G হ্যান্ডসেট পেনেট্রেশন
Which phones people use on the Grameenphone, Robi and Banglalink networks: 2G feature phones, 3G, 4G and 5G smartphones, and which smartphones support the 700 MHz and 2.3/2.6 GHz bands. Monthly, October 2025 to September 2026.গ্রামীণফোন, রবি আর বাংলালিংকের নেটওয়ার্কে মানুষ কোন ফোন ব্যবহার করে: 2G ফিচার ফোন, 3G, 4G আর 5G স্মার্টফোন, আর কোন স্মার্টফোন 700 MHz ও 2.3/2.6 GHz ব্যান্ড সমর্থন করে। মাসিক, অক্টোবর ২০২৫ থেকে সেপ্টেম্বর ২০২৬।
BTRC, published 14 Oct 2026BTRC, প্রকাশ ১৪ অক্টো ২০২৬BTRC compiles this from each operator’s monthly network data. It covers handsets seen on Grameenphone, Robi and Banglalink; Teletalk is not included. A smartphone here means a 3G, 4G or 5G handset. The total counts handsets by technology and excludes those of unknown technology.BTRC প্রতিটি অপারেটরের মাসিক নেটওয়ার্ক তথ্য থেকে এটি তৈরি করে। এতে গ্রামীণফোন, রবি আর বাংলালিংকের নেটওয়ার্কে দেখা হ্যান্ডসেট আছে; টেলিটক নেই। এখানে স্মার্টফোন মানে 3G, 4G বা 5G হ্যান্ডসেট। মোট সংখ্যায় প্রযুক্তি অনুযায়ী হ্যান্ডসেট গোনা হয়েছে, অজানা প্রযুক্তির হ্যান্ডসেট বাদে।
By network, September 2026নেটওয়ার্ক অনুযায়ী, সেপ্টেম্বর ২০২৬
| Networkনেটওয়ার্ক | Phones (m)ফোন (মি.) | Smartphone shareস্মার্টফোনের ভাগ | 4G phones (m)4G ফোন (মি.) | 5G phones (m)5G ফোন (মি.) | 5G share5G এর ভাগ | 700 MHz-ready smartphones700 MHz সমর্থিত স্মার্টফোন | Feature phones (m)ফিচার ফোন (মি.) |
|---|---|---|---|---|---|---|---|
| Grameenphoneগ্রামীণফোন | 82.24৮২.২৪ | 58.48%৫৮.৪৮% | 41.07৪১.০৭ | 6.53৬.৫৩ | 7.94%৭.৯৪% | 67.59%৬৭.৫৯% | 34.15৩৪.১৫ |
| Robiরবি | 57.91৫৭.৯১ | 76.10%৭৬.১০% | 35.58৩৫.৫৮ | 6.13৬.১৩ | 10.59%১০.৫৯% | 65.64%৬৫.৬৪% | 13.84১৩.৮৪ |
| Banglalinkবাংলালিংক | 37.92৩৭.৯২ | 64.74%৬৪.৭৪% | 20.78২০.৭৮ | 2.92২.৯২ | 7.69%৭.৬৯% | 81.22%৮১.২২% | 13.37১৩.৩৭ |
| Totalমোট | 178.07১৭৮.০৭ | 65.54%৬৫.৫৪% | 97.43৯৭.৪৩ | 15.58১৫.৫৮ | 8.75%৮.৭৫% | 69.72%৬৯.৭২% | 61.36৬১.৩৬ |
Smartphone share of phonesফোনের মধ্যে স্মার্টফোনের ভাগ
% of handsets on each network that are 3G, 4G or 5Gপ্রতিটি নেটওয়ার্কে 3G, 4G বা 5G হ্যান্ডসেটের ভাগ, %
5G phone share5G ফোনের ভাগ
% of handsets on each network that are 5Gপ্রতিটি নেটওয়ার্কে 5G হ্যান্ডসেটের ভাগ, %
All three networks, month by monthতিন নেটওয়ার্ক মিলিয়ে, মাসভিত্তিক
| Monthমাস | 2G (m)2G (মি.) | 3G (m)3G (মি.) | 4G (m)4G (মি.) | 5G (m)5G (মি.) | Total (m)মোট (মি.) | Smartphoneস্মার্টফোন | 5G5G |
|---|---|---|---|---|---|---|---|
| September 2026সেপ্টেম্বর ২০২৬ | 61.36৬১.৩৬ | 3.71৩.৭১ | 97.43৯৭.৪৩ | 15.58১৫.৫৮ | 178.07১৭৮.০৭ | 65.54%৬৫.৫৪% | 8.75%৮.৭৫% |
| August 2026আগস্ট ২০২৬ | 61.65৬১.৬৫ | 3.75৩.৭৫ | 97.27৯৭.২৭ | 15.22১৫.২২ | 177.90১৭৭.৯০ | 65.34%৬৫.৩৪% | 8.56%৮.৫৬% |
| July 2026জুলাই ২০২৬ | 61.68৬১.৬৮ | 3.78৩.৭৮ | 96.87৯৬.৮৭ | 14.68১৪.৬৮ | 177.02১৭৭.০২ | 65.15%৬৫.১৫% | 8.29%৮.২৯% |
| June 2026জুন ২০২৬ | 61.63৬১.৬৩ | 3.82৩.৮২ | 96.70৯৬.৭০ | 14.15১৪.১৫ | 176.30১৭৬.৩০ | 65.04%৬৫.০৪% | 8.03%৮.০৩% |
| May 2026মে ২০২৬ | 61.10৬১.১০ | 3.86৩.৮৬ | 96.09৯৬.০৯ | 13.50১৩.৫০ | 174.56১৭৪.৫৬ | 64.99%৬৪.৯৯% | 7.73%৭.৭৩% |
| April 2026এপ্রিল ২০২৬ | 61.24৬১.২৪ | 3.92৩.৯২ | 95.53৯৫.৫৩ | 12.98১২.৯৮ | 173.67১৭৩.৬৭ | 64.74%৬৪.৭৪% | 7.48%৭.৪৮% |
| March 2026মার্চ ২০২৬ | 61.19৬১.১৯ | 3.92৩.৯২ | 95.33৯৫.৩৩ | 12.64১২.৬৪ | 173.08১৭৩.০৮ | 64.64%৬৪.৬৪% | 7.30%৭.৩০% |
| February 2026ফেব্রুয়ারি ২০২৬ | 61.54৬১.৫৪ | 3.96৩.৯৬ | 94.91৯৪.৯১ | 12.24১২.২৪ | 172.66১৭২.৬৬ | 64.36%৬৪.৩৬% | 7.09%৭.০৯% |
| January 2026জানুয়ারি ২০২৬ | 61.84৬১.৮৪ | 4.01৪.০১ | 94.99৯৪.৯৯ | 11.92১১.৯২ | 172.76১৭২.৭৬ | 64.20%৬৪.২০% | 6.90%৬.৯০% |
| December 2025ডিসেম্বর ২০২৫ | 62.32৬২.৩২ | 4.08৪.০৮ | 94.84৯৪.৮৪ | 11.55১১.৫৫ | 172.80১৭২.৮০ | 63.93%৬৩.৯৩% | 6.68%৬.৬৮% |
| November 2025নভেম্বর ২০২৫ | 63.43৬৩.৪৩ | 4.20৪.২০ | 95.27৯৫.২৭ | 11.16১১.১৬ | 174.06১৭৪.০৬ | 63.56%৬৩.৫৬% | 6.41%৬.৪১% |
| October 2025অক্টোবর ২০২৫ | 64.14৬৪.১৪ | 4.32৪.৩২ | 95.49৯৫.৪৯ | 10.80১০.৮০ | 174.75১৭৪.৭৫ | 63.30%৬৩.৩০% | 6.18%৬.১৮% |
Checked: in every month the three networks add up to the combined table, and 3G plus 4G plus 5G equals the smartphone count. One oddity in the source: Grameenphone’s 700 MHz and 2.3/2.6 GHz smartphone counts for July 2026 are exactly the same as June’s, which looks like June’s figures were repeated.যাচাই করা হয়েছে: প্রতি মাসে তিন নেটওয়ার্কের যোগফল সম্মিলিত সারণির সমান, আর 3G, 4G ও 5G মিলে স্মার্টফোনের সংখ্যার সমান। মূল উৎসে একটি অস্বাভাবিকতা: জুলাই ২০২৬ এ গ্রামীণফোনের 700 MHz আর 2.3/2.6 GHz সমর্থিত স্মার্টফোনের সংখ্যা জুনের সংখ্যার হুবহু এক, যা দেখে মনে হয় জুনের সংখ্যাই আবার বসানো হয়েছে।