Bangladesh telecom data: monthly subscribersবাংলাদেশ টেলিকম ডেটা: মাসিক গ্রাহক
Active mobile subscriptions by operator and internet subscriptions, in millions. BTRC figures, as published in its reports and the national press. Free to download and reuse with credit.অপারেটর অনুযায়ী সক্রিয় মোবাইল সাবস্ক্রিপশন আর ইন্টারনেট সাবস্ক্রিপশন, মিলিয়নে। BTRC এর রিপোর্ট ও জাতীয় সংবাদমাধ্যমে প্রকাশিত BTRC এর হিসাব। ক্রেডিট দিয়ে বিনামূল্যে ডাউনলোড ও ব্যবহার করা যাবে।
Every month with an operator split is checked: the four operators must add up to the published total. Blank cells are months where no published figure was found.অপারেটরভিত্তিক প্রতিটা মাস যাচাই করা: চার অপারেটরের যোগফল প্রকাশিত মোটের সমান হতে হবে। ফাঁকা ঘর মানে সেই মাসের প্রকাশিত সংখ্যা পাওয়া যায়নি।
| Monthমাস | GPজিপি | Robiরবি | Banglalinkবাংলালিংক | Teletalkটেলিটক | Total mobileমোট মোবাইল | Mobile internetমোবাইল ইন্টারনেট | Fixedফিক্সড | Total internetমোট ইন্টারনেট | Sourceউৎস |
|---|---|---|---|---|---|---|---|---|---|
| August 2026আগস্ট ২০২৬ | 87.20৮৭.২০ | 59.04৫৯.০৪ | 37.95৩৭.৯৫ | 6.90৬.৯০ | 191.09১৯১.০৯ | 122.26১২২.২৬ | 15.40১৫.৪০ | 137.66১৩৭.৬৬ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| July 2026জুলাই ২০২৬ | 87.01৮৭.০১ | 58.77৫৮.৭৭ | 37.84৩৭.৮৪ | 6.82৬.৮২ | 190.44১৯০.৪৪ | 121.52১২১.৫২ | 15.23১৫.২৩ | 136.75১৩৬.৭৫ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| June 2026জুন ২০২৬ | 86.59৮৬.৫৯ | 58.57৫৮.৫৭ | 37.86৩৭.৮৬ | 6.80৬.৮০ | 189.83১৮৯.৮৩ | 120.84১২০.৮৪ | 15.10১৫.১০ | 135.94১৩৫.৯৪ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| May 2026মে ২০২৬ | 85.90৮৫.৯০ | 58.18৫৮.১৮ | 37.71৩৭.৭১ | 6.81৬.৮১ | 188.60১৮৮.৬০ | 119.12১১৯.১২ | 14.95১৪.৯৫ | 134.07১৩৪.০৭ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| April 2026এপ্রিল ২০২৬ | 84.96৮৪.৯৬ | 57.80৫৭.৮০ | 37.49৩৭.৪৯ | 6.82৬.৮২ | 187.07১৮৭.০৭ | 116.47১১৬.৪৭ | 14.95১৪.৯৫ | 131.42১৩১.৪২ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| March 2026মার্চ ২০২৬ | 84.48৮৪.৪৮ | 57.39৫৭.৩৯ | 37.37৩৭.৩৭ | 6.82৬.৮২ | 186.06১৮৬.০৬ | 114.85১১৪.৮৫ | 14.77১৪.৭৭ | 129.62১২৯.৬২ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| February 2026ফেব্রুয়ারি ২০২৬ | 84.36৮৪.৩৬ | 57.30৫৭.৩০ | 37.35৩৭.৩৫ | 6.82৬.৮২ | 185.84১৮৫.৮৪ | 113.50১১৩.৫০ | 14.77১৪.৭৭ | 128.27১২৮.২৭ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| January 2026জানুয়ারি ২০২৬ | 84.33৮৪.৩৩ | 57.24৫৭.২৪ | 37.40৩৭.৪০ | 6.83৬.৮৩ | 185.80১৮৫.৮০ | 114.22১১৪.২২ | 14.77১৪.৭৭ | 128.99১২৮.৯৯ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| December 2025ডিসেম্বর ২০২৫ | 84.16৮৪.১৬ | 57.40৫৭.৪০ | 37.52৩৭.৫২ | 6.80৬.৮০ | 185.89১৮৫.৮৯ | 115.04১১৫.০৪ | 14.62১৪.৬২ | 129.67১২৯.৬৭ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| November 2025নভেম্বর ২০২৫ | 85.01৮৫.০১ | 57.57৫৭.৫৭ | 37.70৩৭.৭০ | 6.78৬.৭৮ | 187.06১৮৭.০৬ | 115.27১১৫.২৭ | 14.62১৪.৬২ | 129.89১২৯.৮৯ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| October 2025অক্টোবর ২০২৫ | 85.39৮৫.৩৯ | 57.54৫৭.৫৪ | 37.81৩৭.৮১ | 6.72৬.৭২ | 187.46১৮৭.৪৬ | 116.87১১৬.৮৭ | 14.62১৪.৬২ | 131.49১৩১.৪৯ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| September 2025সেপ্টেম্বর ২০২৫ | 85.85৮৫.৮৫ | 57.52৫৭.৫২ | 37.93৩৭.৯৩ | 6.67৬.৬৭ | 187.97১৮৭.৯৭ | 119.70১১৯.৭০ | 14.46১৪.৪৬ | 134.16১৩৪.১৬ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| August 2025আগস্ট ২০২৫ | 86.47৮৬.৪৭ | 57.41৫৭.৪১ | 38.05৩৮.০৫ | 6.64৬.৬৪ | 188.57১৮৮.৫৭ | 120.87১২০.৮৭ | 14.46১৪.৪৬ | 135.33১৩৫.৩৩ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| July 2025জুলাই ২০২৫ | 86.64৮৬.৬৪ | 57.54৫৭.৫৪ | 38.08৩৮.০৮ | 6.61৬.৬১ | 188.87১৮৮.৮৭ | 121.53১২১.৫৩ | 14.46১৪.৪৬ | 135.99১৩৫.৯৯ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| June 2025জুন ২০২৫ | 86.51৮৬.৫১ | 57.40৫৭.৪০ | 37.95৩৭.৯৫ | 6.59৬.৫৯ | 188.45১৮৮.৪৫ | 119.29১১৯.২৯ | 14.32১৪.৩২ | 133.61১৩৩.৬১ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| May 2025মে ২০২৫ | 86.17৮৬.১৭ | 56.98৫৬.৯৮ | 37.88৩৭.৮৮ | 6.58৬.৫৮ | 187.61১৮৭.৬১ | 117.68১১৭.৬৮ | 14.32১৪.৩২ | 132.00১৩২.০০ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| April 2025এপ্রিল ২০২৫ | 85.48৮৫.৪৮ | 56.60৫৬.৬০ | 38.00৩৮.০০ | 6.56৬.৫৬ | 186.64১৮৬.৬৪ | 116.54১১৬.৫৪ | 14.32১৪.৩২ | 130.86১৩০.৮৬ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| March 2025মার্চ ২০২৫ | 85.09৮৫.০৯ | 56.36৫৬.৩৬ | 38.23৩৮.২৩ | 6.54৬.৫৪ | 186.22১৮৬.২২ | 116.22১১৬.২২ | 14.25১৪.২৫ | 130.47১৩০.৪৭ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| February 2025ফেব্রুয়ারি ২০২৫ | 84.90৮৪.৯০ | 56.39৫৬.৩৯ | 38.64৩৮.৬৪ | 6.56৬.৫৬ | 186.50১৮৬.৫০ | 116.03১১৬.০৩ | 14.04১৪.০৪ | 130.07১৩০.০৭ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| January 2025জানুয়ারি ২০২৫ | 84.58৮৪.৫৮ | 56.40৫৬.৪০ | 39.05৩৯.০৫ | 6.57৬.৫৭ | 186.59১৮৬.৫৯ | 116.02১১৬.০২ | 14.04১৪.০৪ | 130.06১৩০.০৬ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| December 2024ডিসেম্বর ২০২৪ | 84.52৮৪.৫২ | 56.73৫৬.৭৩ | 39.77৩৯.৭৭ | 6.56৬.৫৬ | 187.58১৮৭.৫৮ | 117.07১১৭.০৭ | 14.04১৪.০৪ | 131.10১৩১.১০ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| November 2024নভেম্বর ২০২৪ | 84.55৮৪.৫৫ | 57.14৫৭.১৪ | 40.53৪০.৫৩ | 6.56৬.৫৬ | 188.78১৮৮.৭৮ | 119.06১১৯.০৬ | 13.74১৩.৭৪ | 132.80১৩২.৮০ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| October 2024অক্টোবর ২০২৪ | 84.74৮৪.৭৪ | 57.60৫৭.৬০ | 41.07৪১.০৭ | 6.55৬.৫৫ | 189.96১৮৯.৯৬ | 123.44১২৩.৪৪ | 13.74১৩.৭৪ | 137.18১৩৭.১৮ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| September 2024সেপ্টেম্বর ২০২৪ | 84.83৮৪.৮৩ | 57.88৫৭.৮৮ | 41.63৪১.৬৩ | 6.52৬.৫২ | 190.86১৯০.৮৬ | 124.88১২৪.৮৮ | 13.74১৩.৭৪ | 138.62১৩৮.৬২ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
| August 2024আগস্ট ২০২৪ | 85.08৮৫.০৮ | 58.36৫৮.৩৬ | 42.47৪২.৪৭ | 6.53৬.৫৩ | 192.43১৯২.৪৩ | 126.97১২৬.৯৭ | 13.53১৩.৫৩ | 140.50১৪০.৫০ | BTRC Mobile Subscribers and Internet Subscribers tables (updated 23 Sep 2026) |
Operator figures for August 2021 onwards are on the five-year mobile subscriber page.আগস্ট ২০২১ থেকে অপারেটরভিত্তিক সংখ্যা দেখুন পাঁচ বছরের মোবাইল গ্রাহক পেজে।