BD TelecomBD Telecom / Licenseesলাইসেন্সধারী
ISP (Divisional) licensees in Bangladeshবাংলাদেশের ISP (বিভাগীয়) লাইসেন্সধারী
All 303 internet service providers holding a divisional ISP licence on BTRC’s list of 23 December 2024. Search by name, area or licence number.BTRC এর ২৩ ডিসেম্বর ২০২৪ এর তালিকায় বিভাগীয় ISP লাইসেন্সধারী সব ৩০৩টি ইন্টারনেট সেবাদাতা। নাম, এলাকা বা লাইসেন্স নম্বর দিয়ে খুঁজুন।
Licensees by divisionবিভাগ অনুযায়ী লাইসেন্সধারী
Number of divisional ISP licensees in each divisionপ্রতি বিভাগে বিভাগীয় ISP লাইসেন্সধারীর সংখ্যা
Validity date already past on 23 Dec 2024২৩ ডিসে ২০২৪ এ বৈধতার তারিখ পেরিয়ে গেছেValidity date still aheadবৈধতার তারিখ সামনে
"Validity past" means the licence validity date on BTRC’s list was earlier than the list date, 23 December 2024. The list does not say whether a renewal was pending, so it does not by itself mean a licence was cancelled. Division and address are shown exactly as BTRC lists them."বৈধতা পেরিয়েছে" মানে BTRC এর তালিকায় লাইসেন্সের বৈধতার তারিখ তালিকার তারিখ, ২৩ ডিসেম্বর ২০২৪ এর আগে। নবায়ন প্রক্রিয়াধীন ছিল কিনা তালিকায় বলা নেই, তাই এতে লাইসেন্স বাতিল হয়েছে বোঝায় না। বিভাগ আর ঠিকানা BTRC এর তালিকা অনুযায়ীই দেখানো হয়েছে।
Directoryতালিকা
| # | Licenseeলাইসেন্সধারী | Divisionবিভাগ | Licence numberলাইসেন্স নম্বর | Licence validityবৈধতা |
|---|---|---|---|---|
| 1 | BAS Network 114/1, Second Colony, Mirpur, Dhaka-1217 | Dhakaঢাকা | 14.32.0000.702.45.300.21.001 | 20-Jul-2024 pastপেরিয়েছে |
| 2 | Sam Online Ga-60/1, Middle Badda, Dhaka-1212. | Dhakaঢাকা | 14.32.0000.702.45.301.21.002 | 30-Oct-2023 pastপেরিয়েছে |
| 3 | Internet@Home Ltd. 3/C, Kawran Bazar, Haque Tower, E/5, Tejgaon, Dhaka. | Dhakaঢাকা | 14.32.0000.702.45.302.21.003 | 16-Jan-2023 pastপেরিয়েছে |
| 4 | Digital Net BD Vill: Panchar, P.O: Panchar, P.S: Shibchar, District: Madaripur. | Dhakaঢাকা | 14.32.0000.702.45.303.21.004 | 23-Nov-2024 pastপেরিয়েছে |
| 5 | Discovery Internet N.S Tower, 4th Floor, Madhobdi Bazar, Narshingdi | Dhakaঢাকা | 14.32.0000.702.45.306.21.007 | 2-May-2028 |
| 6 | Fiber Link House-93, Ward-5, BlockA, Road-East Dewshar, Rampal, Munshiganj. | Dhakaঢাকা | 14.32.0000.702.45.317.21.018 | 17-Dec-2023 pastপেরিয়েছে |
| 7 | Mazeda Networks Ltd. Flat#4B, Zaman Rose Garden, House#123, Road#13/A, West Dhanmondi, Dhaka-1209. | Dhakaঢাকা | 14.32.0000.702.45.318.21.019 | 27-Feb-2026 |
| 8 | M/s. Solution. 42-43 Shiddeswari Circular Road, Dhaka-1217. | Dhakaঢাকা | 14.32.0000.702.45.319.21.020 | 4-Jan-2026 |
| 9 | M/S Net Express online Noyantola, Moghbazar, Dhaka | Dhakaঢাকা | 14.32.0000.702.45.320.21.021 | 1-Mar-2026 |
| 10 | City Online Limited. Plot No.- 87, BNS Center, Room No-605 (5th Floor), Sector-7, Uttara, Dhaka-1230. | Dhakaঢাকা | 14.32.0000.702.45.321.21.022 | 4-Jan-2026 |
| 11 | Dhaka Fiber Link Ltd. House-35, Road-01, Nayanagar, Turag, Dhaka-1230 | Dhakaঢাকা | 14.32.0000.702.45.322.21.023 | 20-Jul-2023 pastপেরিয়েছে |
| 12 | M/s. The Computer Systems 5/2 Sobhanbag, Dhanmondi, Dhaka-1208 | Dhakaঢাকা | 14.32.0000.702.45.324.21.025 | 8-Sep-2028 |
| 13 | Prefix Net Shop-21 (4th Floor), Shah Ali Plaza, 1/A17, Mirpur10, Dhaka-1216. | Dhakaঢাকা | 14.32.0000.702.45.330.21.031 | 2-Jan-2028 |
| 14 | Xenial Broadband House-466 (Ground Floor), Road-08, DOHS Baridhara, Dhaka-1206. | Dhakaঢাকা | 14.32.0000.702.45.331.21.032 | 22-Sep-2023 pastপেরিয়েছে |
| 15 | Microlink Technology Motahar Lodge, Holding No. 4, (Flat-6, A), Purana Platan, Dhaka-1001 | Dhakaঢাকা | 14.32.0000.702.45.332.21.033 | 19-Nov-2024 pastপেরিয়েছে |
| 16 | Info Internet Services Section.2, Avenue.3/12, Hazi Road, Mirpur, Dhaka. | Dhakaঢাকা | 14.32.0000.702.45.334.21.035 | 30-Jun-2023 pastপেরিয়েছে |
| 17 | Combined Soft 965/1, East Shewarapara, Kafrul, Dhaka-1216. | Dhakaঢাকা | 14.32.0000.702.45.335.21.036 | 19-Dec-2023 pastপেরিয়েছে |
| 18 | NMS Technologies Ltd. 191 , East Padardia, Satarkul Road, Badda, Dhaka-1212. | Dhakaঢাকা | 14.32.0000.702.45.336.21.037 | 14-Mar-2028 |
| 19 | Banglanet Technologies Ltd. 19 Rajuk Avenue LalBhaban (4th Floor), Motijheel, Dhaka. | Dhakaঢাকা | 14.32.0000.702.45.337.21.038 | 14-Jan-2023 pastপেরিয়েছে |
| 20 | Xplore Net BD 29, Alta Plaza (2nd floor), House-1, Road-10, Dhanmondi, Dhaka-1210 | Dhakaঢাকা | 14.32.0000.702.45.338.21.039 | 24-Aug-2024 pastপেরিয়েছে |
| 21 | M/s. Satellite Connection 1/1, Koshimuddin Road, Datta Para, Tongi, Gazipur. | Dhakaঢাকা | 14.32.0000.702.45.341.21.042 | 18-Dec-2026 |
| 22 | SSTN Technology 37 (Level-03), Bagdad Shopping Complex, Mirpur1, Dhaka-1216 | Dhakaঢাকা | 14.32.0000.702.45.342.21.043 | 5-Feb-2024 pastপেরিয়েছে |
| 23 | SOL-BD Khoyrun Plaza (3 rd Floor), East Zindabazar, Sylhet-3100. | Dhakaঢাকা | 14.32.0000.702.45.346.21.047 | 31-Mar-2024 pastপেরিয়েছে |
| 24 | Icom Bangladesh Limited 83 Mohakhali C/A, Mohakhali Tower (4th Floor), Dhaka-1212. | Dhakaঢাকা | 14.32.0000.702.45.347.21.048 | 5-Feb-2028 |
| 25 | DTECH Online Limited 9/B (8th Floor), Rupsha Tower, House-07, Road-17, Banani C/A, Dhaka-1214 | Dhakaঢাকা | 14.32.0000.702.45.348.21.049 | 18-Sep-2026 |
| 26 | Infobase Limited 29, Subas Bose Avenue, Laxmibazar, Dhaka- 1101 | Dhakaঢাকা | 14.32.0000.702.45.350.21.051 | 2-Jul-2026 |
| 27 | Intrepid Broadband Communication co. Ltd. Plot-25, Rajlaxmi Complex (6th floor), Sec-03, Uttara, Dhaka | Dhakaঢাকা | 14.32.0000.702.45.351.21.052 | 30-Jul-2023 pastপেরিয়েছে |
| 28 | Brisk Systems Rahbar Tower, Flat-7B, House: 75-76, Janata CoOperative Society, Ring Road, Adabor, Dhaka-1207. | Dhakaঢাকা | 14.32.0000.702.45.352.21.053 | 7-Jan-2028 |
| 29 | Galaxy Net 45/2, North Madartak, Sobujbag, Dhaka-1214. | Dhakaঢাকা | 14.32.0000.702.45.353.21.054 | 24-Jun-2028 |
| 30 | Dot Internet 350, Jafrabad,Mohammadpur, Dhaka1207. | Dhakaঢাকা | 14.32.0000.702.45.354.21.055 | 5-May-2028 |
| 31 | IT Base 18/A, Badda Nagar Lane, Hazaribagh, Dhaka-1206 | Dhakaঢাকা | 14.32.0000.702.45.356.21.057 | 5-Jan-2024 pastপেরিয়েছে |
| 32 | BD Networks BNS Center, 87 Mymensingh Road, Suite501, Sector-07Uttara, Dhaka-1231 | Dhakaঢাকা | 14.32.0000.702.45.357.21.058 | 16-Jan-2024 pastপেরিয়েছে |
| 33 | Net Café 25, Jaykali Mondir Road, Wari, Dhaka. | Dhakaঢাকা | 14.32.0000.702.45.358.21.059 | 22-Sep-2023 pastপেরিয়েছে |
| 34 | ADDA Network 8/A-8/B, Gawsul Azam super market, shop No:45(1st Floor), New market, dhaka-1206 | Dhakaঢাকা | 14.32.0000.702.45.360.21.061 | 20-Jun-2024 pastপেরিয়েছে |
| 35 | Invention Technologies Limited 81/1, Siddeshware Circular Road, Dhaka- 1217. | Dhakaঢাকা | 14.32.0000.702.45.469.22.170 | 20-Nov-2024 pastপেরিয়েছে |
| 36 | Karsan Net 14/A, 31/A, Center Point concord( G.F & 8th Floor), Tejkunipara, Farmgate, Tejgaon, Dhaka-1215. | Dhakaঢাকা | 14.32.0000.702.45.361.21.062 | 10-Jul-2024 pastপেরিয়েছে |
| 37 | Dhakatech iT Limited 33, Asgar Lane, Churihatta, Chawkbazar, Dhaka-1212 | Dhakaঢাকা | 14.32.0000.702.45.362.21.063 | 14-Jan-2024 pastপেরিয়েছে |
| 38 | Neef IT Ltd. 147, 3rd Floor, Station Road, Puran Thana, Kishoreganj.2300. | Dhakaঢাকা | 14.32.0000.702.45.364.21.065 | 27-Nov-2023 pastপেরিয়েছে |
| 39 | Bengal Broadband Ltd. Ataturk Tower, 2nd Floor, 22, Kamal Ataturk Avenue, Banani, Dhaka-1213. | Dhakaঢাকা | 14.32.0000.702.45.370.21.071 | 15-Jan-2023 pastপেরিয়েছে |
| 40 | Alpha Broadway System 131, B. B. Road, (1st Floor), chashara, Narayongonj. | Dhakaঢাকা | 14.32.0000.702.45.371.21.072 | 13-Jan-2028 |
| 41 | M/s. Doly IT Corner Housing No.-145, Road-06, Mohammadia Housing Society, Adabor, Dhaka. | Dhakaঢাকা | 14.32.0000.702.45.372.21.073 | 13-Jan-2023 pastপেরিয়েছে |
| 42 | Central Net Broadband Network 18/1, Central Road, New Market, Dhaka1205. | Dhakaঢাকা | 14.32.0000.702.45.373.21.074 | 13-Feb-2023 pastপেরিয়েছে |
| 43 | Syntax IT 72/6, East Raja Bazar, 4th Floor, Panthapath, Dhaka1216 | Dhakaঢাকা | 14.32.0000.702.45.374.21.075 | 30-Sep-2024 pastপেরিয়েছে |
| 44 | Amarnet System KA-53/4 (3rd Floor), Lichubagan Road, Joar Shahara, Vatara, Dhaka-1230 | Dhakaঢাকা | 14.32.0000.702.45.375.21.076 | 5-Mar-2024 pastপেরিয়েছে |
| 45 | Cyber Solutions BD Bara Kalibari Market (1st Floor), Kalibari Road, Tangail Sadar, Tangail. | Dhakaঢাকা | 14.32.0000.702.45.378.21.079 | 13-Feb-2023 pastপেরিয়েছে |
| 46 | KBZ Online Kazi Building (1st Floor), Thana More, Modhupur, Tangail. | Dhakaঢাকা | 14.32.0000.702.45.383.21.084 | 17-Feb-2023 pastপেরিয়েছে |
| 47 | Jhongkar IT 774, Stadium Market, Kishoreganj. | Dhakaঢাকা | 14.32.0000.702.45.384.21.085 | 7-Aug-2024 pastপেরিয়েছে |
| 48 | Netscope 301, West Brahmondi, Narshingdi-1602. | Dhakaঢাকা | 14.32.0000.702.45.389.21.090 | 17-Jan-2028 |
| 49 | DNSBD Press Club Building, Shahid Minar Sharani, Bagerhat | Dhakaঢাকা | 14.32.0000.702.45.391.21.092 | 24-Nov-2028 |
| 50 | SkyNet Communications Kuliarchar Bazar, P.O+P.S-Kuliarchar, Post Code-2340, Kishorganj | Dhakaঢাকা | 14.32.0000.702.45.398.21.099 | 3-Jul-2023 pastপেরিয়েছে |
| 51 | ZS Enterprise Holding No-290/KHA/7, Shop No-Mashkanda, Mehedibag R/A, Mymensing | Dhakaঢাকা | 14.32.0000.702.45.401.21.102 | 28-Jan-2025 |
| 52 | Ether Link Sarkar Super Complex, Keoya, West Khondo Mawna, Sreepur, Gazipur. | Dhakaঢাকা | 14.32.0000.702.45.406.21.107 | 26-Jun-2023 pastপেরিয়েছে |
| 53 | Talmuri Computer System House-1/5, Flat-4/5, Mizan Kollanpur Main Road Mirpur, Dhaka-1217 | Dhakaঢাকা | 14.32.0000.702.45.407.21.108 | 6-Feb-2024 pastপেরিয়েছে |
| 54 | Exord Online House-18 (1st Floor), Road-05, Block-C,Banasree, Rampura, Dhaka-1220 | Dhakaঢাকা | 14.32.0000.702.45.408.21.109 | 30-Jan-2024 pastপেরিয়েছে |
| 55 | SS Online 37/7 Azimpur Tower (GF), Lalbagh Dhaka-1206 | Dhakaঢাকা | 14.32.0000.702.45.409.21.110 | 19-Feb-2024 pastপেরিয়েছে |
| 56 | M/s. Millennium Computer's & Networking 11/1, Ram Babu Road, Alimun Plaza (First Floor), Mymensingh. | Dhakaঢাকা | 14.32.0000.702.45.410.21.111 | 29-Jun-2025 |
| 57 | Enterprise Secured Wireless House No-Ga-95/3, Middle Badda, Progoti Shoroni, Badda Dhaka-1213 | Dhakaঢাকা | 14.32.0000.702.45.412.21.113 | 26-Nov-2024 pastপেরিয়েছে |
| 58 | M/s. Rafin Satellite 1, B.K. Roy Lane, Dhaka1100. | Dhakaঢাকা | 14.32.0000.702.45.413.21.114 | 10-Aug-2023 pastপেরিয়েছে |
| 59 | Spark Systems Limited. House#43, Road#4, Sector#3,Uttara, Dhaka-1230. | Dhakaঢাকা | 14.32.0000.702.45.415.22.116 | 28-Jun-2026 |
| 60 | Super Net Kashimpur, P.O:Nawabganj, Union:Kalacopa, P.S:Nawabganj, Dhaka-1320. | Dhakaঢাকা | 14.32.0000.702.45.423.22.124 | 11-Dec-2023 pastপেরিয়েছে |
| 61 | Rural Development Project Network Sakhipur Bazar,Sakhipur, Tangail. | Dhakaঢাকা | 14.32.0000.702.45.426.22.127 | 22-Jan-2023 pastপেরিয়েছে |
| 62 | Your Net Communications Nargis Plaza (2nd Floor), Bogabaide, Jamalpur-2001 | Dhakaঢাকা | 14.32.0000.702.45.429.22.130 | 31-Jan-2023 pastপেরিয়েছে |
| 63 | Unique Communication Services Gopalpur, Kalakopa, Nawabganj, Dhaka-1320. | Dhakaঢাকা | 14.32.0000.702.45.432.22.133 | 16-Oct-2024 pastপেরিয়েছে |
| 64 | Bismillah Enterprise Dipeswar, Pakundia Road, Hossainpur Bazar, Hossainpur, Kishorgonj. | Dhakaঢাকা | 14.32.0000.702.45.435.22.136 | 5-Mar-2023 pastপেরিয়েছে |
| 65 | Brother’s ICT Connectivity Nagarpur SadarBazar, Nagarpur, Tangail. | Dhakaঢাকা | 14.32.0000.702.45.438.22.139 | 20-Jan-2023 pastপেরিয়েছে |
| 66 | M. H. Broadband House-0029-00, Ward-04, Harun Sarak, Madaripur. | Dhakaঢাকা | 14.32.0000.702.45.439.22.140 | 18-Jan-2025 |
| 67 | Royal infotech HoldingNo-50/19, Word No-07, Alipur, Faridpur. | Dhakaঢাকা | 14.32.0000.702.45.444.22.145 | 27-Feb-2023 pastপেরিয়েছে |
| 68 | Ka, Kha Computer Palong Moddho Bazar, Shariatpur Sadar, Shariatpur. | Dhakaঢাকা | 14.32.0000.702.45.453.22.154 | 17-Jan-2023 pastপেরিয়েছে |
| 69 | Wink Network Wink Network, Holding No.:A101,Ward No.:02, Latifpur, Kaliakair, Gazipur. | Dhakaঢাকা | 14.32.0000.702.45.459.22.160 | 14-Jan-2023 pastপেরিয়েছে |
| 70 | Net@Home Porchimgaon, Purbagram, Rupganj, Narayanganj. | Dhakaঢাকা | 14.32.0000.702.45.464.22.165 | 6-Nov-2023 pastপেরিয়েছে |
| 71 | United Enterprises & Co. Ltd. Gulshan Centre Point, House# 23-26, Road# 90, Gulshan# 2, Dhaka-1213 | Dhakaঢাকা | 14.32.0000.702.45.465.22.166 | 30-Jun-2023 pastপেরিয়েছে |
| 72 | M/s. Faith Online Network 41/2 Purana Paltan, Dhaka1000. | Dhakaঢাকা | 14.32.0000.702.45.467.22.168 | 29-Jun-2024 pastপেরিয়েছে |
| 73 | Alif Technologies 604, South Goran, Road- 30, Khilgaon, Dhaka- 1219. | Dhakaঢাকা | 14.32.0000.702.45.468.22.169 | 17-Jan-2023 pastপেরিয়েছে |
| 74 | Torque Bangla Info Guatola, Baherchar, Hospital Road, Post: Brahamganj, Shibchar Pouroshova, Madaripur. | Dhakaঢাকা | 14.32.0000.702.45.709.18.248 | 25-Dec-2023 pastপেরিয়েছে |
| 75 | ZN IT Solution KBG Tower (7th Floor), 15 DIT Road, Malibagh Chowdhury para, Dhaka | Dhakaঢাকা | 14.32.0000.702.45.470.22.171 | 4-Nov-2024 pastপেরিয়েছে |
| 76 | U-Turn Technologies Road-9, House-36 PC Culture Housing, Adabor, Dhaka | Dhakaঢাকা | 14.32.0000.702.45.471.22.172 | 6-Feb-2024 pastপেরিয়েছে |
| 77 | BIT Network DC Road, Shwarno Tower, Gopalganj. | Dhakaঢাকা | 14.32.0000.702.45.472.22.173 | 15-Sep-2023 pastপেরিয়েছে |
| 78 | Ramdia Online Aysha Khalek Super Market, Ramdia Bazar, Ramdia College ,Kashiani,Gopalganj, Post Code: 8131. | Dhakaঢাকা | 14.32.0000.702.45.483.22.184 | 16-Dec-2024 pastপেরিয়েছে |
| 79 | M/s Global Communication House-672, Bangabandhu Super Market, Sadar Road, Shariatpur. | Dhakaঢাকা | 14.32.0000.702.45.488.22.189 | 20-Jan-2023 pastপেরিয়েছে |
| 80 | Sayem Online Communication Nimtola Bazar, Shikarpur, Shirajdikhan, Munshiganj | Dhakaঢাকা | 14.32.0000.702.45.489.22.190 | 30-Jan-2023 pastপেরিয়েছে |
| 81 | HM Communication Sattlement Office (3rd Floor)Palash Pool, Satkhira. | Dhakaঢাকা | 14.32.0000.702.45.494.22.195 | 20-Jan-2028 |
| 82 | Binary Matrix BD House #13/1, Vasa Sainik Abdur Rashid Torkabagish Sarak, Road-5, Dhanmondi, Dhaka | Dhakaঢাকা | 14.32.0000.702.45.500.22.201 | 24-Aug-2027 |
| 83 | Spectra Technologies Limited 222, New Elephant Road, Newmarket, Dhaka | Dhakaঢাকা | 14.32.0000.702.45.502.22.207 | 25-Apr-2027 |
| 84 | Adonize Techmac Technology 5/1, Shah-Ali Baq, Mirpur-1, Dhaka-1217 | Dhakaঢাকা | 14.32.0000.702.45.503.22.206 | 24-Apr-2027 |
| 85 | Agun Tech Limited House#12/D &12/E, Block# A, Main Avenue Bashundhara R/A, Dhaka-1229. | Dhakaঢাকা | 14.32.0000.702.45.504.22.235 | 1-Jan-2024 pastপেরিয়েছে |
| 86 | Sixty Four Networks Limited B-7, Road-1, Rasulbag Siddirganj, Narayanganj. | Dhakaঢাকা | 14.32.0000.702.45.505.22.212 | 27-Apr-2027 |
| 87 | Raiyan's ISP Solution House#1039, SP Tower, Road #14/A, Adabar, Dhaka | Dhakaঢাকা | 14.32.0000.702.45.506.22.225 | 20-Jul-2027 |
| 88 | Pioneer Services Ltd. 83 (2nd Floor), Mohakhali C/A, Dhaka-1212. | Dhakaঢাকা | 14.32.0000.702.45.507.22.236 | 7-Jan-2023 pastপেরিয়েছে |
| 89 | Bhuiyan Telecom 9/2 Secretariat Road, Ananda bazar, Shahbag, Dhaka | Dhakaঢাকা | 14.32.0000.702.45.508.22.223 | 6-Jul-2027 |
| 90 | AK Networks Holding No:175/12, Bhanga Town,Bhanga, Faridpur 7830 | Dhakaঢাকা | 14.32.0000.702.45.509.22.210 | 27-Apr-2027 |
| 91 | BCL Online Service 102, Aziz Super Market(Ground Floor), Shahbag, Dhaka-1001 | Dhakaঢাকা | 14.32.0000.702.45.510.22.216 | 29-May-2027 |
| 92 | Valley International House-299, Power House Road,Gopalganj-8101 | Dhakaঢাকা | 14.32.0000.702.45.511.22.203 | 7-Feb-2026 |
| 93 | M/s. Rawshanara Internet Communication 49/3/A East Shahali Bag, Mirpur, Dhaka-1217 | Dhakaঢাকা | 14.32.0000.702.45.517.22.213 | 4-Jun-2026 |
| 94 | Bee Online 88 BNS Center,8th Floor, Suite-818, Mymensing Highway Road.Sector 7, Uttara (West), Dhaka-1230 | Dhakaঢাকা | 14.32.0000.702.45.518.22.214 | 6-Jun-2027 |
| 95 | Bot-tola Cyber Net B/44, Sardar Market, Bottola,Khilkhet, Dhaka-1230 | Dhakaঢাকা | 14.32.0000.702.45.519.22.215 | 6-Jun-2027 |
| 96 | IT Connect Ltd Planners Tower (14th Floor), suit # 5, 13/4, Sonargaon Road Dhaka-1001 | Dhakaঢাকা | 14.32.0000.702.45.520.22.224 | 18-Mar-2026 |
| 97 | Gateway Online Access Ltd RH Home Center, 74/B/1, Apartment-13B02, Green Road, Dhaka. | Dhakaঢাকা | 14.32.0000.702.45.521.22.219 | 17-May-2027 |
| 98 | ACE IT Networks Ltd. BTA Tower, 10th Floor, 29 Kamal Ataturk Avenue, Banani Dhaka-1213. | Dhakaঢাকা | 14.32.0000.702.45.522.22.220 | 5-Sep-2025 |
| 99 | Fusion Net Ltd. Navana Tower, 45, Gulshan1, Dhaka-1212. | Dhakaঢাকা | 14.32.0000.702.45.523.22.221 | 7-Dec-2023 pastপেরিয়েছে |
| 100 | M/s A.R. Enterprise House-77, Block-C, Word-04, Hospital Road, Kazikanda, Rajbari-7701 | Dhakaঢাকা | 14.32.0000.702.45.526.22.222 | 2-Feb-2026 |
| 101 | Sebatel Network Ltd. 85/1-A, PuranaPaltan lane (4th Floor), Dhaka-1000. | Dhakaঢাকা | 14.32.0000.702.45.536.22.237 | 9-Jan-2022 pastপেরিয়েছে |
| 102 | The Matrix Technology 69-71, Multiplan Center, Shop-605, Level-06, Mirpur Road, Dhaka . | Dhakaঢাকা | 14.32.0000.702.45.537.22.238 | 29-Apr-2023 pastপেরিয়েছে |
| 103 | Generation Net Limited Green View, Plot no. 11971, Shamata SharakNurer Chala, Gulshan Model Town, Vatara, Dhaka-1213 | Dhakaঢাকা | 14.32.0000.702.45.538.22.239 | 31-Dec-2023 pastপেরিয়েছে |
| 104 | RM Communication Limited Plot-61/1, 61/2, Road-04, Block-B, Section-12 Mirpur, Dhaka. | Dhakaঢাকা | 14.32.0000.702.45.539.22.240 | 5-Feb-2024 pastপেরিয়েছে |
| 105 | BKB Network Siddhirganj, PowerHouse,Co-Opeartive Market, Siddhirganj, Narayonganj. | Dhakaঢাকা | 14.32.0000.702.45.543.22.244 | 14-Jan-2023 pastপেরিয়েছে |
| 106 | M/s. Era Traders Palong Uttar Bazar, Shariatpur Sadar, Shariatpur. | Dhakaঢাকা | 14.32.0000.702.45.547.22.248 | 31-Jan-2023 pastপেরিয়েছে |
| 107 | Falcon Link Kitabi Plaza (3rdFloor), Mawna Chowrasta, Sreepur, Gazipur-1740. | Dhakaঢাকা | 14.32.0000.702.45.561.22.262 | 8-Jan-2023 pastপেরিয়েছে |
| 108 | I Link Internet Service 729, Shishu Park Road, Munshiganj-1500. | Dhakaঢাকা | 14.32.0000.702.45.562.22.263 | 15-Jan-2023 pastপেরিয়েছে |
| 109 | M/s. I Communication 22,Kamini Bikash Shaha Road, Amlapara, Narayangonj. | Dhakaঢাকা | 14.32.0000.702.45.564.22.265 | 21-Jan-2023 pastপেরিয়েছে |
| 110 | Search IT 807,WestWorldShoppingCity,Zind abazar,Sylhet-3100. | Dhakaঢাকা | 14.32.0000.702.45.568.22.269 | 24-Sep-2024 pastপেরিয়েছে |
| 111 | M/s.Computer Complex Network H.S.S Road, Somobay Market, Jhenaidah. | Dhakaঢাকা | 14.32.0000.702.45.571.22.272 | 17-May-2026 |
| 112 | ALVI Enterprise Hyprion Rose, 3rd floor, Sec-12, Block-B, Road-04, Plot-61/1, 61/2, Pallabi, Dhaka-1216. | Dhakaঢাকা | 14.32.0000.702.45.577.22.278 | 30-Nov-2023 pastপেরিয়েছে |
| 113 | M/S. Asia Net House#.1, Katasur Ground Floor, (south side of confidence tower), Mohammadpur, Dhaka-1218 | Dhakaঢাকা | 14.32.0000.702.45.578.22.279 | 17-Jan-2024 pastপেরিয়েছে |
| 114 | Sorob IT Limited House No-7, 5th Floor (E1), Road No-7, Kohinoor Tower-1(Gulshan-1), Dhaka-1212. | Dhakaঢাকা | 14.32.0000.702.45.580.23.281 | 18-Mar-2026 |
| 115 | Spark Online East Khabaspur, Kotowali, Faridpur. | Dhakaঢাকা | 14.32.0000.702.45.584.24.285 | 18-Jan-2024 pastপেরিয়েছে |
| 116 | BHAIRAB EXPRESS NET House-33, Vill- Chandiber (South Para) Bhairab, Kishorganj. | Dhakaঢাকা | 14.32.0000.007.55.825.15.89 | 2-Feb-2021 pastপেরিয়েছে |
| 117 | Vision Blue Communication 89, Syed Grand Center (12th Floor)Room-1201, 1201/A, Uttara, Dhaka-1231 | Dhakaঢাকা | 14.32.0000.702.45.359.21.060 | 23-Jan-2023 pastপেরিয়েছে |
| 118 | Link IT 28/A-2 Toyenbee Circular Road, Motijheel C/A, Dhaka-1001 | Dhakaঢাকা | BTRC/LL/ISP-Central Zone (37) Link IT /2008-33 | 28-Jun-2016 pastপেরিয়েছে |
| 119 | Rajor Online Communication 203/1, West Agargaon, Sher-E-Bangla Nagar Dhaka | Dhakaঢাকা | 14.32.0000.702.45.478.18.162 | 17-Feb-2024 pastপেরিয়েছে |
| 120 | Bismillah Telecom Cha-66, North Badda, Dhaka-1212. | Dhakaঢাকা | 14.32.0000.007.55.632.17.151 | 5-Mar-2023 pastপেরিয়েছে |
| 121 | M/s. Live Network & System 62/A, Seddassori Road, Dhaka-1001 | Dhakaঢাকা | BTRC/LL/ISP-Central Zone (118) Live Network/2011-102 | 16-Aug-2016 pastপেরিয়েছে |
| 122 | Sine-10 (BD) Ltd. Mohakhali C/A, Dhaka-1212. | Dhakaঢাকা | BTRC/LL/ISP-Central Zone (90) sine10/2009-81 | 28-Jul-2019 pastপেরিয়েছে |
| 123 | M/s. Techno Asia Infotech F-160/5, Mohakhali T.B Gate, Gulshan, Dhaka-1212. | Dhakaঢাকা | BTRC/LL/ISP-Central Zone (123)Techno/2012-106, Dated: 04- 06-2012 | 3-Jun-2017 pastপেরিয়েছে |
| 124 | ZX Online Limited 102, Aziz Co-operative Super market, Shabagh, Dhaka-1000. | Dhakaঢাকা | BTRC/LL/ISP-Central Zone (49) ZX/2008-44, Dated: 22-07-2008. | 20-Jul-2018 pastপেরিয়েছে |
| 125 | Dev Consultants Ltd. Road#13, House#4, Baridhara, Dhaka-1213 | Dhakaঢাকা | BTRC/LL/ISP-Central Zone (80) Dev/2009-70 | 29-Sep-2019 pastপেরিয়েছে |
| 126 | Arin Telecom Sec-12, Block-B, Road-04, Plot-61/1, 61/2, 5th floor, Suite No.504, Pallabi, Dhaka-1216. | Dhakaঢাকা | BTRC/LL/ISP-Central Zone (136) Arin/2013-117 | 18-Jan-2019 pastপেরিয়েছে |
| 127 | Planet Information Technology Solution Limited. House- 1140, Road-43, DOHS, Mirpur, Dhaka. | Dhakaঢাকা | 14.32.0000.702.45.591.24.292 | 14-Dec-2026 |
| 128 | M/s.Tangail Online Hossain Complex, Mosjid Road, Tangail. | Dhakaঢাকা | 14.32.0000.007.55.824.15.85 | 24-Apr-2021 pastপেরিয়েছে |
| 129 | 1 Touch BD Online Ltd. 402 Orchard Point, house17,Road-07,Dhanmondi dhaka 1205 | Dhakaঢাকা | BTRC/LL/ISP-Central Zone (84) 1Touch/2009-76 | 4-Aug-2019 pastপেরিয়েছে |
| 130 | M/s Maya Cyber World Rangpur Bhawan, 6th & 7th Floor, Holding No-0077-01, Station Road, Rangpur-5400. | Rajshahiরাজশাহী | 14.32.0000.702.45.315.21.016 | 14-Jun-2027 |
