BD TelecomBD Telecom / Licenseesলাইসেন্সধারী
Vehicle Tracking Service (VTS) licensees in Bangladeshবাংলাদেশের ভেহিকেল ট্র্যাকিং সার্ভিস (VTS) লাইসেন্সধারী
The 41 companies licensed by BTRC to provide GPS vehicle tracking, and the mobile operators with VTS service approval, with licence numbers and terms.GPS দিয়ে গাড়ি ট্র্যাকিং সেবা দিতে BTRC থেকে লাইসেন্স পাওয়া ৪১টি প্রতিষ্ঠান, আর VTS সার্ভিস অনুমোদন পাওয়া মোবাইল অপারেটর, লাইসেন্স নম্বর ও মেয়াদ সহ।
VTS will not need a licence for long. Under the Telecommunications Network and Licensing Policy 2025, the VTS licence is deregulated when each current term ends, and mobile operators are to help other companies provide the service (clause 9.1 and Table 2).VTS এর জন্য আর বেশিদিন লাইসেন্স লাগবে না। টেলিযোগাযোগ নেটওয়ার্ক ও লাইসেন্সিং নীতিমালা ২০২৫ অনুযায়ী বর্তমান মেয়াদ শেষ হলে VTS লাইসেন্স ডিরেগুলেটেড হবে, আর মোবাইল অপারেটররা অন্য প্রতিষ্ঠানকে এই সেবা দিতে সহায়তা করবে (ধারা ৯.১ ও টেবিল ২)।
VTS licenceVTS লাইসেন্স
| # | Licenseeলাইসেন্সধারী | Licence numberলাইসেন্স নম্বর | Fromশুরু | Toশেষ |
|---|---|---|---|---|
| 1 | NITS Service (Pvt.) Ltd. 71 Mohakhali C/A, Dhaka-1212 | BTRC/LL/Vehicle Tracking(03) NITS/2009-3; Dated: 21/06/2009 | 21 Jun 2024২১ জুন ২০২৪ | 20 Jun 2029২০ জুন ২০২৯ |
| 2 | Nexdecade Technologies (Pvt.) Ltd. 44-F/6, Flat#.402, West Panthapath, Tejgaon, Dhaka-1215 | BTRC/LL/Vehicle Tracking(05) Nexdecade/2009-4; Dated: 04/08/2009 | 4 Aug 2024৪ আগস্ট ২০২৪ | 3 Aug 2029৩ আগস্ট ২০২৯ |
| 3 | M/s. Akash Technology 102 Sanker West Dhanmondi, GF, Dhaka-1207 | BTRC/LL/Vehicle Tracking(07) AKASH/2010-5; Dated: 03/05/2010 | 3 May 2010৩ মে ২০১০ | 2 May 2015২ মে ২০১৫ endedশেষ |
| 4 | BDCOM Online Limited JL Bhaban (4th & 5th Floor), House-01, Road-01, Gulshan Avenue, Gulshan-01, Dhaka-1212 | BTRC/LL/Vehicle Tracking(15) BDCom/2010-11; Dated: 25/01/2011 | 25 May 2021২৫ মে ২০২১ | 24 May 2026২৪ মে ২০২৬ endedশেষ |
| 5 | Onnorokom Electronics Com. Ltd. ARA Bhaban (4th Floor), 39, Kazi Nazrul Islam Avenue, Kawran Bazar, Dhaka-1215 | BTRC/LL/Vehicle Tracking(16) Pilabs/2011-13; Dated: 06/02/2012 | 6 Feb 2022৬ ফেব্রু ২০২২ | 5 Feb 2027৫ ফেব্রু ২০২৭ |
| 6 | Monico Technologies Limited Plot no: 26-27 (Adarsha Chayneer), Ring road, Adabar, Dhaka-1207 | BTRC/LL/Vehicle Tracking(20) Monico/2012-15; Dated: 06/02/2013 | 6 Feb 2023৬ ফেব্রু ২০২৩ | 5 Feb 2028৫ ফেব্রু ২০২৮ |
| 7 | Tracking & Survey Solutions TMC Building, 6th Floor, 52 New Eskaton Road, Dhaka-1000 | BTRC/LL/VTS(23) Survey/2014-2 | 31 Aug 2024৩১ আগস্ট ২০২৪ | 30 Aug 2029৩০ আগস্ট ২০২৯ |
| 8 | M2M Communications Ltd 44/F/8, Flat-7A, West Panthapath, Rajabazar, Dhaka-1215 | BTRC/LL/VTS(25) M2M/2014-23 | 22 Sep 2024২২ সেপ্টে ২০২৪ | 21 Sep 2029২১ সেপ্টে ২০২৯ |
| 9 | IFAD Information and Technology Ltd Sonartory Tower (13th Floor), 12, Biponon C/A, Sonargaon Road, Dhaka-1000 | 14.32.0000.007.58.033.16.24 | 8 Jan 2022৮ জানু ২০২২ | 7 Jan 2027৭ জানু ২০২৭ |
| 10 | Falcons Ka-1/C Titas Road, South Badda, Gulshan-1, Dhaka-1212 | 14.32.0000.007.58.034.16.31 | 1 Aug 2022১ আগস্ট ২০২২ | 31 Jul 2027৩১ জুলাই ২০২৭ |
| 11 | Thane Systems Plot-68, Block-H, Road# 11, Banani, Dhaka-1207 | 14.32.0000.007.58.038.15.29 | 8 May 2022৮ মে ২০২২ | 7 May 2027৭ মে ২০২৭ |
| 12 | Bondstein Technologies Ltd. 138/1, Level-5, Tejgaon Industrial Area, Dhaka-1208 | 14.32.0000.007.58.036.16.33 | 15 Nov 2022১৫ নভে ২০২২ | 14 Nov 2027১৪ নভে ২০২৭ |
| 13 | Obhai Solution Ltd. 67-68, Level-7, Kamal Ataturk Avenue, Banani C/A, Dhaka-1213 | 14.32.0000.007.58.046.16.34 | 27 Nov 2022২৭ নভে ২০২২ | 26 Nov 2027২৬ নভে ২০২৭ |
| 14 | Hyper Systems Ltd. Tower Hamlet (5th Floor), 16 Kamal Ataturk Avenue, Banani C/A, Dhaka-1213 | 14.32.0000.007.58.047.17.35 | 18 Dec 2022১৮ ডিসে ২০২২ | 17 Dec 2027১৭ ডিসে ২০২৭ |
| 15 | Easytrax World Ellal Chamber (3rd Floor), 11, Motijheel, Dhaka-1000 | 14.32.0000.007.58.039.17.37 | 18 Dec 2022১৮ ডিসে ২০২২ | 17 Dec 2027১৭ ডিসে ২০২৭ |
| 16 | Solution World Limited Flat: B-6, Rupayan Angel, 152, Shantinagar, Dhaka-1217 | BTRC/LL/VTS(28) Solution/2015-25 | 6 Feb 2017৬ ফেব্রু ২০১৭ | 5 Feb 2022৫ ফেব্রু ২০২২ endedশেষ |
| 17 | Realtrac Technology House No-548, Road No-10, Baitul Aman Housing Society, Adabor, Dhaka-1214 | 14.32.0000.007.58.042.16.38 | 6 Mar 2018৬ মার্চ ২০১৮ | 5 Mar 2023৫ মার্চ ২০২৩ endedশেষ |
| 18 | Global Sofware Architects Plot-35, Road No:01, Section-10, Senpara, Parbata, Mirpur, Dhaka-1216 | 14.32.0000.007.58.040.16.39 | 15 Apr 2023১৫ এপ্রিল ২০২৩ | 14 Apr 2028১৪ এপ্রিল ২০২৮ |
| 19 | Live Technologies Ltd. 13/2 West Panthapath, (5th Floor), Dhaka-1207 | 14.32.0000.007.58.041.16.42 | 24 Apr 2018২৪ এপ্রিল ২০১৮ | 23 Apr 2023২৩ এপ্রিল ২০২৩ endedশেষ |
| 20 | Auto Generation Limited 1029, Sufia Monzil-1 (Bata Goli) GEC, Khulshi, Chittagong | 14.32.0000.007.58.055.18.44 | 8 Oct 2023৮ অক্টো ২০২৩ | 7 Oct 2028৭ অক্টো ২০২৮ |
| 21 | Dupno International Limited Suite # 16/B, 45 Navana Tower, Gulshan South Avenue, Gulshan, Dhaka-1212 | 14.32.0000.007.58.060.18.45 | 24 Oct 2023২৪ অক্টো ২০২৩ | 23 Oct 2028২৩ অক্টো ২০২৮ |
| 22 | One Sky Communication Limited 115/23, Motijheel Circular Road, Motijheel, Dhaka-1000 | 14.32.0000.007.58.054.18.47 | 22 Nov 2018২২ নভে ২০১৮ | 21 Nov 2023২১ নভে ২০২৩ endedশেষ |
| 23 | TL Tracker Limited Khan Mansion, 107 Motijheel C/A, Dhaka-1000 | 14.32.0000.702.49.061.19.54 | 20 Dec 2020২০ ডিসে ২০২০ | 19 Dec 2025১৯ ডিসে ২০২৫ endedশেষ |
| 24 | AUTO AC BD Plot #21, Road #7/D, Sector-09, Uttara, Dhaka-1230 | 14.32.0000.702.49.066.19.55 | 18 Jul 2021১৮ জুলাই ২০২১ | 17 Jul 2026১৭ জুলাই ২০২৬ endedশেষ |
| 25 | m .Store 439 Kazipara, Mirpur, Kafrul, Dhaka-1216 | 14.32.0000.702.49.068.21.56 | 22 Aug 2021২২ আগস্ট ২০২১ | 21 Aug 2026২১ আগস্ট ২০২৬ endedশেষ |
| 26 | Ezzy Enterprise 2 Tekerhat Lane, Nawabpur Road, Dhaka-1100 | 14.32.0000.702.49.065.19.58 | 16 Sep 2021১৬ সেপ্টে ২০২১ | 15 Sep 2026১৫ সেপ্টে ২০২৬ endedশেষ |
| 27 | Premium Connectivity Limited Cha-21/2, Uttar Badda, Dhaka-1212 | 14.32.0000.702.49.069.21.59 | 9 Dec 2021৯ ডিসে ২০২১ | 8 Dec 2026৮ ডিসে ২০২৬ |
| 28 | Forbit Limited 24/25 Dilkusha C/A (3rd floor), Motijheel, Dhaka-1000 | 14.32.0000.702.49.074.22.60 | 6 Apr 2022৬ এপ্রিল ২০২২ | 5 Apr 2027৫ এপ্রিল ২০২৭ |
| 29 | Azan Tech (Pvt.) Ltd. 9th Floor, House-12, Block-C, Banasree Main Road, Rampura, Dhaka-1219 | 14.32.0000.702.49.070.21.61 | 25 Aug 2022২৫ আগস্ট ২০২২ | 24 Aug 2027২৪ আগস্ট ২০২৭ |
| 30 | Autonemo Limited 28-30, Ahmed Tower (11th floor), Kamal Ataturk Avenue, Banani C/A, Dhaka-1213 | 14.32.0000.702.49.076.23.306 | 27 Sep 2023২৭ সেপ্টে ২০২৩ | 26 Sep 2028২৬ সেপ্টে ২০২৮ |
| 31 | M TRACK House-49, Diabari, Turag, Dhaka-1230 | 14.32.0000.702.49.077.23.339 | 28 Sep 2023২৮ সেপ্টে ২০২৩ | 27 Sep 2028২৭ সেপ্টে ২০২৮ |
| 32 | Sun City Biz GA-24, Mohakhali, Dhaka-1212 | 14.32.0000.702.49.078.24.66 | 7 Mar 2024৭ মার্চ ২০২৪ | 6 Mar 2029৬ মার্চ ২০২৯ |
| 33 | Xeekar Solutions H-08, R-04, Block-Kha, PC Culture Housing Society, Adabor, Dhaka-1207 | 14.32.0000.702.49.008.23.116 | 5 May 2024৫ মে ২০২৪ | 4 May 2029৪ মে ২০২৯ |
| 34 | Bongo Technology Ltd. H-1102 (1st floor), R-2/B, Sector-05, Uttara, Dhaka-1230 | 14.32.0000.702.49.001.24.117 | 6 May 2024৬ মে ২০২৪ | 5 May 2029৫ মে ২০২৯ |
| 35 | Maktro Electronics H-01, R-04, Bosila City, Mohammadpur, Dhaka | 14.32.0000.702.49.081.24.235 | 24 Jul 2024২৪ জুলাই ২০২৪ | 23 Jul 2029২৩ জুলাই ২০২৯ |
| 36 | Peerex Networks Ltd. Sec-12, Block-D, Road-6, Plot-I-15/18, Pollobi, Mirpur, Dhaka | 14.32.0000.702.49.082.24.522 | 23 Dec 2024২৩ ডিসে ২০২৪ | 22 Dec 2029২২ ডিসে ২০২৯ |
| 37 | Tracking BD (GPS Tracker Bangladesh) 62/4, Kallayanpur Prodhan sarak, Mirpur, Dhaka-1207 | 14.32.0000.702.49.083.24.14 | 5 Jan 2025৫ জানু ২০২৫ | 4 Jan 2030৪ জানু ২০৩০ |
| 38 | MYGPS Private Ltd. 3/B, Paikpara, Mirpur, Dhaka-1216 | 14.32.0000.702.49.084.24.43 | 13 Jan 2025১৩ জানু ২০২৫ | 12 Jan 2030১২ জানু ২০৩০ |
| 39 | Aysha Technology 7th floor, 236/5/A, South Pirerbagh, Mirpur, Dhaka-1216 | 14.32.0000.000.702.49.0006.24.166 | 19 Mar 2025১৯ মার্চ ২০২৫ | 18 Mar 2030১৮ মার্চ ২০৩০ |
| 40 | Decipher Zone 819, Shewrapara, Mirpur, Dhaka | 14.32.0000.007.58.058.18.43 | 20 Jun 2018২০ জুন ২০১৮ | 19 Jun 2023১৯ জুন ২০২৩ endedশেষ |
| 41 | Star Tech H#23, 4th Floor, Bir Uttam Ziaur Rahman Sarak, Mohakhali, Dhaka | 14.32.0000.007.58.035.15.30 | 3 Jul 2017৩ জুলাই ২০১৭ | 2 Jul 2022২ জুলাই ২০২২ endedশেষ |
VTS service approval (mobile operators)VTS সার্ভিস অনুমোদন (মোবাইল অপারেটর)
Mobile operators provide VTS under a service approval rather than a separate licence.মোবাইল অপারেটররা আলাদা লাইসেন্স নয়, সার্ভিস অনুমোদনের অধীনে VTS দেয়।
| # | Licenseeলাইসেন্সধারী | Licence numberলাইসেন্স নম্বর | Fromশুরু | Toশেষ |
|---|---|---|---|---|
| 1 | Grameenphone Ltd. Celebration Point, Plot#.3 & 5, Road#.113/A, Gulshan-2, Dhaka-1212 | BTRC/LL/Vehicle Tracking(01) G.P./2009-1 | 17 Jun 2024১৭ জুন ২০২৪ | 16 Jun 2029১৬ জুন ২০২৯ |
| 2 | Robi Axiata Limted Robi Corporate Office, 53, Gulshan South Avenue, Gulshan-1, Dhaka-1212 | BTRC/LL/VTS(26)Robi/2014-20 | 8 Jul 2024৮ জুলাই ২০২৪ | 7 Jul 2029৭ জুলাই ২০২৯ |
| 3 | Banglalink Digital Communication Limited Tiger’s Den, House# 4 (SW), Bir Uttam Mir Showkat Sarak, Gulshan-1, Dhaka-1212 | 14.32.0000.702.49.026.19.53 | 11 Dec 2019১১ ডিসে ২০১৯ | 10 Dec 2024১০ ডিসে ২০২৪ endedশেষ |
BTRC’s list is undated. The latest start date on it is 19 March 2025. "Ended" means the end date on the list is before October 2026; a renewal may have been issued since. Names and addresses are shown as BTRC lists them, without email addresses.BTRC এর তালিকায় কোনো তারিখ নেই। এতে সর্বশেষ শুরুর তারিখ ১৯ মার্চ ২০২৫। "শেষ" মানে তালিকার শেষ তারিখ অক্টোবর ২০২৬ এর আগে; এরপর নবায়ন হয়ে থাকতে পারে। নাম আর ঠিকানা BTRC এর তালিকা অনুযায়ী, ইমেইল ছাড়া।